22–24 September 2026
Programme
Three days moving from shared knowledge, through cross-sector problem solving, to policy recommendations.
22–24 September 2026 — Sampoerna Strategic Square, Jakarta.
22–24 September 2026
Three days moving from shared knowledge, through cross-sector problem solving, to policy recommendations.
Day 1 · Tuesday, 22 September
Opening ceremony and official address by DKI Jakarta
Eight keynote sessions, morning and afternoon — strategic directions and global best practice
Day 2 · Wednesday, 23 September
Breakout room FGDs — sub-topic deep dives with panellists, academics, and practitioners across the three pillars
Policy marketplace and early synthesis of policy recommendations
Day 3 · Thursday, 24 September
Poster exhibition
Symposium synthesis presented by the Day 2 room moderators
Leadership Response Forum — responses from policymakers and stakeholders, including a survey
Symbolic handover of policy recommendations, then closing
Minute by minute
The full day-by-day rundown. Times are in WIB and subject to minor adjustment closer to the event.
08.00–08.30 | Registration | Foyer, The Atrium
08.30–09.30 | Opening Ceremony | The Atrium
09.30–10.00 | Keynote Session 1 | The Atrium
10.00–10.30 | Keynote Session 2 | The Atrium
10.30–10.45 | Coffee Break | The Atrium
10.45–11.15 | Keynote Session 3 | The Atrium
11.15–11.45 | Keynote Session 4 | The Atrium
11.45–12.00 | Session Recap | The Atrium
12.00–13.00 | Break | The Atrium
13.00–13.10 | Session Transition | The Atrium
13.10–13.40 | Keynote Session 5 | The Atrium
13.40–14.10 | Keynote Session 6 | The Atrium
14.10–14.40 | Keynote Session 7 | The Atrium
14.40–15.10 | Keynote Session 8 | The Atrium
15.10–15.25 | Coffee Break | The Atrium
15.25–15.40 | Session Recap | The Atrium
15.40–15.50 | Symposium Synthesis | The Atrium
15.50–16.00 | Closing | The Atrium
08.30–09.00 | Registration | Foyer, 3A Floor
09.00–09.15 | Opening by Moderator | Anggrek 1, 2, 3
09.15–09.45 | Breakout Session 1 | Anggrek 1, 2, 3
09.45–10.15 | Breakout Session 2 | Anggrek 1, 2, 3
10.15–10.45 | Breakout Session 3 | Anggrek 1, 2, 3
10.45–11.15 | Breakout Session 4 | Anggrek 1, 2, 3
11.15–11.45 | Breakout Session 5 | Anggrek 1, 2, 3
11.45–12.15 | Focus Group Discussion (FGD) 1 | Anggrek 1, 2, 3
12.15–13.30 | Break | Anggrek
13.30–14.30 | Focus Group Discussion (FGD) 2 | Anggrek 1, 2, 3
14.30–15.45 | Policy Marketplace | Anggrek 1, 2, 3
15.45–16.00 | Wrap-up & Closing by Moderator | Anggrek 1, 2, 3
08.30–09.00 | Registration | Foyer, 3A Floor
09.00–10.15 | Poster Exhibition | Foyer, 3A Floor
10.15–10.30 | Opening by MC | Anggrek
10.30–11.00 | Breakout Report by Moderator Room 1 | Anggrek
11.00–11.30 | Breakout Report by Moderator Room 2 | Anggrek
11.30–12.00 | Breakout Report by Moderator Room 3 | Anggrek
12.00–13.00 | Break | Anggrek
13.00–15.00 | Leadership Response Forum (LRF) | Anggrek
15.00–15.30 | Forum Recap by LRF Moderator | Anggrek
15.30–15.45 | Symbolic Handover | Anggrek
15.45–16.00 | Closing by MC | Anggrek
Scope
Each pillar has its own discussion room on Day 2.
ROOM 1
Smart Urban Infrastructure & Digital Governance
Integrated Mobility & Low-Carbon Transportation Sustainable
Infrastructure Financing & Global Talent Ecosystems
ROOM 2
Climate Resilience & Nature-Based Urban Development
Clean Energy Transition & Circular Economy
Waste Management & Regional Green Technology Transfer
ROOM 3
Productive Economy & Investment Climate
Regional Talent Networks & Digital Platform / Fintech Governance
MSME Empowerment & Human-Centered Urban Development
Invited speakers & experts
Morning — Setting the Destination: Visions & Pathways for a Resilient Megacity
Moderator | University of Nottingham, UK
Keynote Speaker 1 | Bappeda DKI Jakarta
Keynote Speaker 2 | A.T. Kearney
Keynote Speaker 3 | University of Nottingham, UK
Keynote Speaker 4 | World Bank
Afternoon — Enabling Sustainable Growth: Investment, Talent & Regional Integration
Moderator | Sampoerna University
Keynote Speaker 1 | American Chamber of Commerce in Indonesia
Keynote Speaker 2 | Ministry of Higher Education, Science, and Technology (Kemdiktisaintek)
Keynote Speaker 3 | JICA Indonesia
Keynote Speaker 4 | Economic Research Institute for ASEAN and East Asia (ERIA)
Room 1 — Infrastructure
Moderator | Sampoerna University
Panelist 1 | British Embassy Jakarta
Panelist 2 | Universitas Indonesia
Panelist 3 | JICA Indonesia
Panelist 4 | Schoters
Panelist 5 | PT Moda Integrasi Transportasi Jabodetabek (MITJ)
Room 2 — Environment
Moderator | Sampoerna University
Panelist 1 | Waste4Change
Panelist 2 | ASEAN Centre for Energy
Panelist 3 | Nuffic Southeast Asia
Panelist 4 | Economic Research Institute for ASEAN and East Asia (ERIA)
Panelist 5 | Embassy of the Republic of Korea in Indonesia
Room 3 — Social & Economy
Moderator | Sampoerna University
Panelist 1 | Universitas Indonesia
Panelist 2 | Thunderbird School of Global Management, Arizona State University
Panelist 3 | UNSW Business School, Australia
Panelist 4 | Universitas Esa Unggul International College
Panelist 5 | Universitas Indonesia
Moderator | University of Nottingham, UK
Leader | BPBUMD DKI Jakarta
Leader | BRIN
Leader | CWMI
Leader | Sampoerna University
Leader | OECD Centre for Entrepreneurship, SMEs, Regions & Cities
Leader | ASEAN Centre for Energy